DJI Phantom 4 vergelijking
- Geplaatst op
Wat zijn nu precies de verschillen tussen de DJI Phantom 4 Pro en de Phantom 4? Wij zetten de verschillen graag voor je op een rijtje. Uiteraard zijn alle Phantom 4 drones van hoge kwaliteit en geven ze je grote vrijheid bij het maken van de mooiste beelden.
DJI Phantom 4 pro en Phantom 4 Pro+
De Phantom 4 Pro is het topmodel uit de Phantom 4 series. Met de Phantom 4 Pro kunt u vliegen zonder risico's. Met object ontwijking aan de voor-, achter-, onder- en zijkanten kan de drone je in bijna alle situaties helpen. Daarnaast heeft de Phantom 4 Pro een volledig nieuwe camera met een 1 inch 20 megapixel sensor om indrukwekkende kwaliteit foto's en video's te kunnen maken. De camera kan 4K op 60fps video en 14fps foto's voor je vastleggen. Naast Phantom 4 Pro is er ook een Phantom 4 Pro+ uitvoering, deze is hetzelfde maar wordt geleverd met een remote met vast scherm. Voordelen hiervan zijn hoge helderheid (1000cm/m2) en zeer lage video latency.
DJI Phantom 4
De Phantom 4 is een zeer aantrekkelijk toestel voor zijn prijs met object ontwijking aan de voor- en onderkant. De Phantom 4 schiet strakke video beelden op 4K 30fps en foto's met 12,4 megapixel. De drone is te krijgen in verschillende voordelige combinatiepakketten met extra batterijen, multifuncionele rugtas, oplaadhub voor 3 batterijen of autolader. Samengevat is de Phantom 3 een zeer capabele drone voor een aantrekkelijke prijs.
Hieronder kan je alle specificaties nog eens goed bekijken.
Phantom 4 Pro | Phantom 4 | |
PRIJS incl. BTW | € 1699 of € 1999 (P4Pro+ remote met scherm) | € 1399 |
AIRCRAFT | Phantom 4 Pro | Phantom 4 |
Max Flight Time | Approximately 30 minutes | Approximately 28 minutes |
Weight (including battery and propellers) | 1388 g | 1380 g |
Diagonal size (excluding propellers) | 350 mm | 350 mm |
Max Ascent Speed | S-mode: 6 m/s; P-mode: 5 m/s | S-mode: 6 m/s; P-mode: 5 m/s |
Max Descent Speed | S-mode: 4 m/s; P-mode: 3 m/s | S-mode: 4 m/s; P-mode: 3 m/s |
Hover Accuracy | Vertical: ±0.1 m (With Vision Positioning); ±0.5 m (With GPS Positioning) Horizontal: ±0.3 m (With Vision Positioning); ±1.5 m (With GPS Positioning) | Vertical: ±0.1 m (With Vision Positioning); ±0.5 m (With GPS Positioning) Horizontal: ±0.3 m (With Vision Positioning); ±1.5 m (With GPS Positioning) |
Max Speed | 45 mph (72 km/h) (S-mode); 36 mph (58 km/h) (A-mode); 31 mph (50 km/h) (P-mode) | 45 mph (72 km/h) (S-mode); 36 mph (58 km/h) (A-mode); 31 mph (50 km/h) (P-mode) |
Max Service Ceiling Above Sea Level | 6000 m (Default altitude limit: 120 m above takeoff point) | 6000 m (Default altitude limit: 120 m above takeoff point) |
Operating Temperature | 0°C to 40°C | 0°C to 40°C |
GPS Mode | GPS/GLONASS | GPS/GLONASS |
CAMERA | Phantom 4 Pro | Phantom 4 |
Sensor | 1" CMOS; Effective pixels: 20M | 1/2.3" CMOS, Effective pixels: 12.4M |
Lens | FOV 84°, 24 mm (35 mm format equivalent); f/2.8 - f/11; auto focus at 1m - ∞ | FOV 84°, 24 mm (35 mm format equivalent); f/2.8 - f/11; auto focus at 1m - ∞ |
ISO Range | Video: 100 - 3200 (Auto); 100 - 6400 (Manual) Photo: 100 - 3200 (Auto); 100 - 12800 (Manual) | Video: 100 - 3200 (auto) Photo: 100 - 1600 (auto) |
Mechanical Shutter | 8 - 1/2000s | N/A |
Electronic Shutter | 1/2000s - 1/8000s | 8s - 1/8000s |
Image Max Size | 3:2 Aspect Ratio: 5472 × 3648; 4:3 Aspect Ratio: 4864 × 3648; 16:9 Aspect Ratio: 5472 × 3078 | 4000 x 3000 |
PIV Image Size | 4096 × 2160 (4096 × 2160 24/25/30/48/50p); 3840 × 2160 (3840 × 2160 24/25/30/48/50/60p); 2720 × 1530 (2720 × 1530 24/25/30/48/50/60p); 1920 × 1080 (1920 × 1080 24/25/30/48/50/60/120p); 1280 × 720 (1280 × 720 24/25/30/48/50/60/120p) | N/A |
Still Photography Modes | Single Shot; Burst Shooting: 3/5/7/10/14 frames; Auto Exposure Bracketing ( AEB ): 3/5 bracketed frames at 0.7 EV Bias; Timelapse interval: 2/3/5/7/10/15/30/60s | Single shot; Burst shooting: 3/5/7 frames; Auto Exposure Bracketing ( AEB ): 3/5 bracketed frames at 0.7 EV Bias; Timelapse; HDR |
Video Recording Modes | H.265: C4K:4096×2160 24/25/30p @100Mbps; H.265: 4K:3840×2160 24/25/30p @100Mbps; H.265: 2.7K:2720×1530 24/25/30p @65Mbps; H.265: 2720×1530 48/50/60p @80Mbps; H.265: FHD: 1920×1080 24/25/30p @50Mbps; H.265: FHD: 1920×1080 48/50/60p @65Mbps; H.265: FHD: 1920×1080 120p @100Mbps; H.265: HD: 1280×720 24/25/30p @25Mbps; H.265: HD: 1280×720 48/50/60p @35Mbps; H.265: HD: 1280×720 120p @60Mbps H.264: C4K: 4096×2160 24/25/30/48/50/60p @100Mbps; H.264: 4K: 3840×2160 24/25/30/48/50/60p @100Mbps; H.264: 2.7K: 2720×1530 24/25/30p @80Mbps; H.264: 2720×1530 48/50/60p @100Mbps; H.264: FHD: 1920×1080 24/25/30p @60Mbps; H.264: 1920×1080 48/50/60 @80Mbps; H.264: 1920×1080 120p @100Mbps; H.264: HD: 1280×720 24/25/30p @30Mbps; H.264: 1280×720 48/50/60p @45Mbps; H.264: 1280×720 120p @80Mbps |
UHD: 4096×2160 (4K) 24/25p; 3840×2160 (4K) 24/25/30p; 2704×1520 (2.7K) 24/25/30p; FHD: 1920×1080 24/25/30/48/50/60/120p; HD: 1280×720 24/25/30/48/50/60p |
Supported SD Card Types | Micro SD; Max capacity: 128 GB. Class 10 or UHS-1 rating required | Micro SD; Max capacity: 64 GB. Class 10 or UHS-1 rating required |
Max Bitrate of Video Storage | 100 Mbps; FAT32/exFAT | 60 Mbps; FAT32/exFAT |
Supported File Formats | Photo: JPEG, DNG (RAW), JPEG + DNG; Video: MP4, MOV (AVC/H.264;HEVC/H.265) | Photo: JPEG, DNG (RAW); Video: MP4, MOV (MPEG-4 AVC/H.264) |
GIMBAL | Phantom 4 Pro | Phantom 4 |
Controllable Range | Pitch -90° to +30° | Pitch -90° to +30° |
Stabilization | 3-axis (pitch, roll, yaw) | 3-axis (pitch, roll, yaw) |
VISION POSITIONING | Phantom 4 Pro | Phantom 4 |
Obstacle sensors | Front, back, sides and downward | Front, downward |
Velocity range | 50 km/h (2m above ground)/td>36 km/h (2m above ground) | |
Obstacle Sensory Range | 2 – 98 feet (0.7 – 30 m) | 2 - 49 feet (0.7 - 15 m) |
Operating Environment | Surface with clear pattern and adequate lighting (Lux > 15) | Surface with clear pattern and adequate lighting (Lux > 15) |
REMOTE CONTROLLER | Phantom 4 Pro | Phantom 4 |
Operating Frequency | 2.400 - 2.483 GHz and 5.725 - 5.825 GHz | 2.400 GHz - 2.483 GHz |
Max Distance | 2.400 GHz - 2.483 GHz(Unobstructed, free of interference) FCC: 4.3mi (7km); CE: 2.2mi (3.5km); SRRC: 2.5mi (4 km) 5.725 GHz - 5.825 GHz(Unobstructed, free of interference) FCC: 4.3mi (7km); CE: 1.2mi (2 km); SRRC: 2.5mi (4 km) |
2.400 GHz - 2.483 GHz(Unobstructed, free of interference) FCC Compliant: 3.1 mi (5 km); CE Compliant: 2.2 mi (3.5 km) |
Video Output Port | GL300E: HDMI,USB; GL300F: USB | USB 10Mbps |
Battery | 6000 mAh LiPo 2S | 6000 mAh LiPo 2S |
Working Voltage | 1.2 A @7.4 V | 1.2 A @7.4 V |
INTELLIGENT FLIGHT BATTERY | Phantom 4 Pro | Phantom 4 |
Capacity | 5870 mAh | 5870 mAh |
Voltage | 15.2 V | 15.2 V |
Battery Type | LiPo 4S | LiPo 4S |
Energy | 89.2 Wh | 89.2 Wh |
Net Weight | 468 g | 468 g |
Operating Temperature | -10°C to 40°C | -10°C to 40°C |
Max Charging Power | 100 W | 100 W |
BATTERY CHARGER | Phantom 4 Pro | Phantom 4 |
Voltage | 17.4 V | 17.4 V |
Rated Power | 100 W | 100 W |
IN THE BOX | Phantom 4 Pro | Phantom 4 |
Aircraft | Aircraft | |
remote controller | remote controller | |
Propellor pairs 4x | Propellor pairs 4x | |
Intelligent flight battery | Intelligent flight battery | |
Battery charger | Battery charger | |
Power cable | Power cable | |
Manuals | Manuals | |
Gimbal clamp | Gimbal clamp | |
Vibration absorbers 4x | Vibration absorbers 4x | |
16 GB Micro SD card | 16 GB Micro SD card | |
Micro USB cable | Micro USB cable | |
USB OTG Cable | USB OTG Cable | |
Carrying case | Carrying case |